| MBS | Description | Fee | Rebate |
|---|---|---|---|
| 3 | Short Consultation | $65 | $20.05 |
| 23 | Standard Consultation | $110 | $43.90 |
| 36 | Long Consultation | $194 | $84.90 |
| 44 | Extended Consultation | $251.75 | $125.10 |
| MBS | Description | Fee | Rebate |
|---|---|---|---|
| 91890 | Standard Consultation | $65 | $20.05 |
| 91891 | Long Consultation | $110 | $43.90 |
| 5020 | Standard After Hours Consultation | $152 | $57.15 |
| 5040 | Long After Hours Consultation | $215 | $98 |
| 5060 | Extended After Hours Consultation | $271.75 | $137.40 |
| MBS | Description | Fee | Rebate |
|---|---|---|---|
| Iron Infusion | $200 | No Rebate | |
| Ear Syringing | $50 per ear | No Rebate | |
| 11707 | ECG | $65 | $18.25 |
| 73806 | Pregnancy Test | $35 | $8.65 |
| 14206 | Implanon Insertion | $160 | $85.35 |
| 30062 | Implanon Removal | $210 | $89.40 |
All fees are billed in accordance to current SIRA Worker’s Compensation fee rates.
| MBS | Description | Fee | Rebate |
|---|---|---|---|
| DNA (Did Not Attend) Fee | $50 | No Rebate |
*Prices effective from 7th of May 2025. We strive to provide accurate and up-to-date information regarding our fees and Medicare rebates on this website. However, please note that the fees listed here are intended as a guide and may be subject to change. Final costs, including Medicare rebates, will be confirmed by the practice at the time of your consultation. We recommend discussing any pricing queries with our staff prior to your appointment to ensure clarity.